FORECAST
Today![]() Gradual Clearing | Tonight![]() Patchy Fog | Tuesday![]() Increasing Clouds |
| Hi 51 °F | Lo 31 °F | Hi 55 °F |
| MEASURE | CURRENT | MAX/MIN | RATE | ||||
| Temperature | 41.5°F | 44.4°F at 12:00 AM 41.2°F at 4:59 AM |
-0.2 °F /hr | ||||
| Humidity | 88% | 88% at 3:07 AM 85% at 1:24 AM |
+1% /hr | ||||
| Pressure | 30.23 in. | 30.230 in. at 12:00 AM 30.200 in. at 2:52 AM |
+0.030in./hr Rising |
||||
| Wind | 2.9 mph NW | Last hour: 4.3 mph NW Max day: 4.9 mph ENE |
Light Air | ||||
| Rain - | 0.00 in. | 1 day(s) without rain Month Rain: 0.83 in. |
0.00 /hr 0.00 in. /3 hr |
||||
|
|||||||


